James S Saint wrote:The population is no where near as exponential as the technology growth behind closed doors. The population rate in the USA is less than 1% and has been declining for decades.
The growth rate of the world poulation has been declining since about 1968.

The reason why the world population is still growing is the fertility of the black human beings.
Compare the examples of the black poulations with the examples of the other populations:
Country | birthrate | fertility rate | year |
Bosnia | 9 |1.2 |2010|
Burkina Faso | 44 |6.0 |2010|
Burundi | 47 |6.8 |2010|
Chad| 45 |6.2 |2010|
China| 12 |1.7 |2010|
Germany | 9 |1.4 |2010|
Guinea-Bissau | 50 |7.1 |2010|
Italy| 9 |1.3 |2010|
Japan| 9 |1.3 |2010|
Kenya | 39 |5.0 |2010|
Mali | 48 |6.5 |2010|
Mexico| 19 |2.1 |2010|
Niger | 49 |7.0 |2010|
Nigeria| 40 |5.3 |2010|
Ruanda| 44 |5.9 |2010|
Sierra Leone | 46 |6.5 |2010|
Somalia | 43 |6.0 |2010|
Timor-Leste | 42 |6.5 |2010|
Uganda | 47 |6.7 |2010|
----------------------------------------------------
World| 20 |2.5 |2010|
Besides cultural (cp. e.g. decadence and so on), economical (cp. e.g. welfare , debt , terror of consumption and so on), and other reasons there are also techn(olog)ical reasons (cp. e.g. machines and so on) for the decline of the so called developed population, the white population (and their "branches"). Cultural reasons lead - via economical reasons - to techn(olog)ical reasons, and the last ones make the decline complete by mechanical replacing. Machines are the modern "crown of creation".